| Material | PP, PE, PVDF | 
|---|---|
| O-ring | FTP, EPDM, PTFE coated | 
| Cartridge length | 20" to 60" | 
| Number of elements | 1 to 14 pcs | 
| Connections | Flens ANSI/DIN, BSP/NPT (M/F) | 
| Pressure at 40ºC* | 6 or 10 bar | 
| Max. temperature* | PP 60ºC PE 50ºC PVDF 90ºC  | 
                
                        * Chemical weakening if any not taken into account | 
                |
Contact details
⛐ Koriander 55 NL-7892 AA Klazienaveen
☎ +31 (0)591-303311
🖷 +31 (0)591-303177
✉ info@lfs-filters.com